Renewing Your Licence Plate in Ontario
When the Ontario government announced in March of 2022 that our province is ending licence plate renewal and sticker fees, many of us (all of us) cheered.
Additionally exciting is the government has also dropped the requirement of physical license plate stickers for passenger vehicles, including cars, light-duty trucks, motorcycles, and mopeds. But you still need to ensure your plate is registered.
Do I still need to renew my Ontario licence plate?
Yes, you do.
Like auto insurance, vehicle owners must also keep their licence plate registration updated either annually or every two years.
One of the requirements to renew your licence plate is valid insurance on your vehicle. When renewing, the Ministry of Transportation will check your vehicle identification number with the insurance information provided by your insurance company.
It is recommended to confirm alignment between your vehicle identification number and your insurance liability card before you try to renew your plate.
How do I check my vehicle identification number?
Your vehicle identification number (VIN) is located on the dashboard of your vehicle. The number should match your Ontario-issued vehicle permit and the liability card (‘pink slip’) provided by your insurance company.
What else do I need before renewing my licence plate in Ontario?
To renew your licence plate, you need:
- your licence plate number
- your vehicle permit number
- your insurance company name and policy number.
This information is on your policy documents and pink slip. This information can also be found in your secure client portal here.
- your odometer reading
- to pay any defaulted fines, tolls or fees
Do any Ontario-registered vehicles still have to pay plate renewal fees?
Yes, they do. If you are driving a personal passenger vehicle or light commercial vehicle, here is an entire list of licence plate renewal fees for Ontario drivers.
Licence plate renewal fees effective March 13, 2022 | ||
Type of Vehicle | Previous fee | Current fee |
Permit for a passenger car or motorized mobile home, if the permit holder is not a resident of Northern Ontario | $120 | $0 |
Permit for a passenger car or motorized mobile home, if the permit holder is a resident of Northern Ontario | $60 | $0 |
Permit for an historic vehicle | $18 | $0 |
Permit for a motorcycle, if the permit holder is not a resident of Northern Ontario | $42 | $0 |
Permit for a motorcycle, if the permit holder is a resident of Northern Ontario | $21 | $0 |
Permit for a motor assisted bicycle | $12 | $0 |
Dealer permit or Service permit for a motor vehicle or trailer | $175 | $0 |
Dealer and Service permit for a motorcycle or motor assisted bicycle | $98 | $0 |
Manufacturer permit for a motor vehicle | $175 | $0 |
Manufacturer permit for a motorcycle | $98 | $0 |
Permit for a light commercial motor vehicle (3,000 kg and less) – business use | $120 | $0 |
Permit for a light commercial motor vehicle (3,000 kg and less) – personal use | $120 | $0 |
Permit for a light commercial motor vehicle (3,000 kg and less) – personal use, Northern Ontario | $60 | $0 |
Driver’s Licence Original and Renewal | $90 | $90 |
Heavy Commercial Vehicle Validation – International Registration Plan | $265.25 – $4,693 | $265.25 – $4,693 |
Heavy Commercial Vehicle Validation – non-International Registration Plan | $265.25 – $4,693 | $265.25 – $4,693 |
Farm Vehicle Validation | $157 – $1,245.50 | $157 – $1,245.50 |
Bus and School Bus Validation | $134.75 – $2,260.75 | $134.75 – $2,260.75 |
Trailer Validation | $72 | $72 |
Motorized Snow Vehicle Validation | $15 Southern Ontario $0 Northern Ontario | $15 Southern Ontario $0 Northern Ontario |
Off-road vehicle permit and number plate | $38 | $38 |
Vehicle Permit Issue (Motor Vehicle and Trailer) | $32 | $32 |
Vehicle Permit and Number Plate for a Trailer | $48 | $48 |
Registration of a Motorized Snow Vehicle | $33 | $33 |
Manufacturer, Dealer/Service- Vehicle Permit and Plate | $59 | $59 |
Licence Plates | $15 – $300 | $15 – $300 |
Passenger 10-Day Trip Permit | $23.50 | $23.50 |
Commercial 10-Day Trip Permit | $23.50 – $205 | $23.50 – $205 |
Licence Plate Replacements | $25.13 – $127.17 | $25.13 – $127.17 |
*Source: https://www.ontario.ca/page/renew-your-licence-plate
Share, Choose Your Platform!
Related Posts
If you enjoyed reading this, please explore some of our other articles: